Kattegat
Open
Sign in to join
473 / 999
Enchanting
116
Clan level
14
Members
5
Playing now
2025
Founded
Clan progress
Next clan level
Level 117
24.8K exp to go
- Enchanting 8.6M 473 / 999
Ranks
Members
| Character | Rank | Joined | Now |
|---|---|---|---|
| Officer | Jul 2025 | Not playing | |
| Member | Jul 2025 | Not playing | |
| Officer | Jul 2025 | cananefate | |
| Member | Jul 2025 | Not playing | |
| Member | Jul 2025 | Not playing | |
| Member | Jul 2025 | Not playing | |
| Member | Jul 2025 | Not playing | |
| Member | Aug 2025 | Not playing | |
| Member | Aug 2025 | cananefate | |
| Member | Sep 2025 | Not playing | |
| Member | Nov 2025 | fatemaster | |
| Member | Nov 2025 | fatemaster | |
| Member | 9 months ago | Not playing | |
| Member | 4 months ago | cananefate |
You are visitor 000003
